8085/8086 Microprocessor based product designed to teach students about 8085/8086 architecture and its programming techniques & provides a very simple and user friendly platform for students so they can learn about 8085/8086 Microprocessor architecture and implement their own ideas with different peripherals provided on board. Practical experience on this board carries great educational value for science and engineering students.
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Operating Conditions | 0-40 C, 80% RH |
CPU | 8085 CPU operating at 6.144 Mhz |
ROM | 8K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery |
I/O Lines | 24 I/O lines provided through 8255 brought out at 26 Pins FRC Connector |
RS232C Interface | Through SID/SOD lines |
Modes of commands | Hex Key pad Mode, Serial Mode |
Weight | 2.8 Kg. approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Power Consumption | 3 VA approximately |
Power Supply | 230 V 10%, 50/60 Hz |
Bus | All address, data & control lines are available on KXT Bus 50 pin FRC Connector |
ST808501 is a 8085 Microprocessor based product designed to teach students about 8085 architecture and its programming techniques.
ST808501 provides a very simple and user friendly platform for students so they can learn about 8085 Microprocessor architecture and implement their own ideas with different peripherals provided on board.
Practical experience on this board carries great educational value for science and engineering students.
Features:
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Model | ST808601 |
Power Source | AC,DC Motor |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:ROM | 8K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
ROM | 8K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
Timer/Counter | Three Channel Timer/Counter using 8253 brought out at 10 Pins FRC Connector. |
I/O Lines | 48 I/O lines provided through 8255 brought out at 26 Pins FRC Connectors. |
RS232C Interface | Through SID/SOD lines |
Modes of commands | ASCII Keyboard |
Serial Mode | |
Display | 20X2 LCD Display |
keyboard | 101/104 Keys ASCII Keyboard using 89C2051Microcontroller Display Controller. |
Bus | All address, data & control lines are available on KXT Bus 50 pin FRC Connector. |
Power Supply | 230 V ±10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190xD 279xH 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:ROM | 8K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
Specifications:
ROM | 8K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
Timer/Counter | Three Channel Timer/Counter using 8253 brought out at 10 Pins FRC Connector. |
I/O Lines | 24 I/O lines provided through 8255 brought out at 26 Pins FRC Connector. |
RS232C Interface | Through SID/SOD lines |
Modes of commands | Hex Key pad Mode |
Serial Mode | |
Display | Six Digit Seven Segment Display using 8279 |
Keyboard | 28Key’s Hex Keypad using 8279 Keyboard Display Controller. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Salicon Nano Technology |
Memory Expansion | up to 56KB |
Weight | 2.8 Kg. approximately |
Power Consumption | 3 VA approximately |
ROM | 16K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 16K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
Timer/Counter | Three Channel Timer/Counter using 8253 brought out at 10 Pins FRC Connector. |
I/O Lines | 48 I/O lines provided through 8255 brought out at 20 Pins FRC Connectors. |
RS232C Interface | Using 8251 brought out at 9 pins D-type connector |
Modes of commands | ASCII Keyboard |
Serial Mode | |
Display | 20X2 LCD Display with backlite |
Keyboard | 101/104 Keys ASCII Keyboard using 89C2051Microcontroller Display Controller. |
Bus | All address, data & control lines are available on KXT Bus 50 pin FRC Connector. |
Power Supply | 230 V ±10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190xD 279xH 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:ROM | 16K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
CPU | 8051/89C51 CPU operating @10/12MHz. |
ROM | 16K bytes of Powerful Monitor Program using 27512 EPROM |
RAM | 8K bytes of RAM using 6264 with Battery Backup using NICD Battery |
Memory Expansion | up to 56KB |
Timer/Counter | Three Channel Timer/Counter using 8253 brought out at 10 Pins FRC Connector. |
I/O Lines | 48 I/O lines provided through 8255 brought out at 26 Pins FRC Connectors. |
RS232C Interface | Using 8251 brought out at 9 pins D-type connector |
Auxilliary RS232C | Using RX/TX of 8051 brought out at 4 Pins |
Modes of commands | Keyboard Mode. |
Serial Mode | |
Display | Six Digit Seven Segment Display using 8279 |
Downloading/Uploading | Facility for Downloading/Uploading files |
Bus | All address, data & control lines are available on KXT Bus 50 pin FRC Connector. |
Power Supply | 230 V ±10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190xD 279xH 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
Additional Information:
Explore More Products
© Salicon Nano Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited