Basic Communication Trainer System to understand Digital & Analog Modulation & Demodulation Techniques. Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provideswith various Test Points to visualize the signals on Oscilloscope.
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Data | 4 Nos. Of Data Clock Using IC 7490 |
FSK Modulator | Using IC 74163 & 7400 |
FSK Demodulator | Using IC Tl084 |
Interconnections | 2mm Banana Socket |
Test Points | 4 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
ST8107 is a Basic Communication Trainer System to understand Frequency shift keying Modulation and Demodulation Techniques. Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Additional Information:
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
TDM -Modulator | Using IC 4066 |
TDM -Demodulator | Using 4066 and LM324 |
Low pass filter | 4th order with cut-off frequency of 3.4khz |
Interconnections | 2mm Banana Socket |
Test Points | 9 Nos. |
Power Supply | 230 V 10%, 50/60 Hz |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
ST8105 is a Basic Communication Trainer System to understand Time Division Multiplexing & Dem Techniques.Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 10,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Learning Material | Operating Manual |
On-Board Butter worth Filters | 4th Order (2Nos.) |
Model | ST 8307 |
Additional Information:
Approx. Rs 6,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Usage | Laboratory |
Operating Conditions | 0-40 C, 80% RH |
Weight | 2.8 Kg. approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Power Consumption | 3 VA approximately |
Power Supply | 12V/250mA |
Test Points | 25 nos. |
Interconnections | 2 mm Banana Socket |
QPSK Demodulator | using IC 7474 ,TL084, 7486 |
QPSK Modulator | using IC 7400 |
Clock Generator | Synchronous clock generator using IC 555, Frequency of square wave is 200Khz. |
ST8111 is a Basic Communication Trainer System to understand QPSK Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Carrier | 40KHz. Sine wave using IC Tl084 |
Modulating Signal | 20Hz-20KHz. Sine wave in three steps with variable amplitude & frequency |
Amplitude Modulator | Using IC 3086 |
Amplitude Demodulator | Using Diode detector method |
Interconnections | 2 mm Banana Socket |
Test Points | 3 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Weight | 2.8 Kg. approximately |
ST8101 is a Basic Communication Trainer System to understand Amplitude Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 3,950 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Sampling Frequency | TTL output of 34KHz usingLM565 &74163 |
Sine waveform | 1KHz.-1.2 KHz. With Variable Amplitude of 10Vp-p |
Pulse width Modulator | Using IC 555 |
Pulse width Demodulator | Low Pass Filter method by using IC Tl084 |
Pulse Position Modulator | Using IC 555 |
Operating Conditions | 0-40 C, 80% RH |
Weight | 2.8 Kg. approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Power Consumption | 3 VA approximately |
ST8104 is a Basic Communication Trainer System to understand PWM & PPM Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Additional Information:
Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model | ST8112 |
Sine waveform | 10KHz.-20KHz. With Variable |
Amplitude | 5Vp-p using Ic2206 |
PSK Modulator | Using IC 4051 and IC TL084 |
Inter connections | 2 mm Banana Socket |
Test Points | 3 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40oC, 80% RH |
Learning Material | Operating Manual |
ST8112 is a Basic Communication Trainer System to understand Differential Phase Shift Keying Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Data Clock | Four Nos. of using IC 7490 |
Sine waveform | 10KHz.-20KHz. With Variable Amplitude of 5Vp-p using Ic2206 |
PSK Modulator | Using IC 4051 and IC TL084 |
PSK Demodulator | Using IC 7486 |
Interconnections | 2 mm Banana Socket |
Test Points | 3 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
ST8109 is a Basic Communication Trainer System to understand Phase Shift Keying Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Model | ST 8103 |
Carrier | 6KHz-50KHz. Using IC 555 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
Modulating Signal | 100Hz-1.5KHz. Sine wave using IC2206 with variable |
Amplitude Modulator | Using IC 4066 |
Amplitude Demodulator | Using IC LM324 |
Inter connections | 2 mm Banana Socket |
Test Points | 4 nos |
Power Supply | 230 V 10%, 50/60 HzPower Supply |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
ST8103 is a Basic Communication Trainer System to understand Pulse Amplitude Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Model | ST 8110 |
Sampling Frequency | 20KHz. Square wave using IC 555 |
Modulating Signal | 250Hz Sine wave using IC TL084 with variable amplitude upto 3 Vp-p |
Delta Modulator | Using IC 74193 & DAC 0800 |
Delta Demodulator | Using IC TL084 |
Interconnections | 2 mm Banana Socket |
Test Points | 4 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
ST8110 is a Basic Communication Trainer System to understand Delta Modulation and Demodulation Techniques. Various functional block diagrams are provided on-board for Teaching/Training.
This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Additional Information:
Approx. Rs 4,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Carrier Frequency | 30KHz. Variable Sine wave using IC 8038 |
Carrier Amplitude | Variable up to 5Vp-p |
Data Signal | 8 bit Word using DIP switch, Selectable Data Generator using 555 & 74165 |
Inter connections | 2 mm Banana Socket |
Test Points | 9 Nos. |
Power Supply | 230 V 10%, 50/60 Hz |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
ST8108 is a Basic Communication Trainer System to understand ASK Modulation & Demodulation Techniques.Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Specifications:
For more details, click on the attached PDF.
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Model | ST 8102 |
Carrier | 50KHz. Sine wave |
Modulating Signal | 20Hz-2KHz. Sine wave in three steps with variable amplitude & frequency |
Amplitude Modulator | Using IC 3086 |
Amplitude Demodulator | Using IC TL084 |
Interconnections | 2 mm Banana Socket |
Test Points | 3 nos |
Power Supply | 230 V 10%, 50/60 Hz |
Power Consumption | 3 VA approximately |
Dimensions (mm) | W 190 x D 279 x H 95 |
Weight | 2.8 Kg. approximately |
Operating Conditions | 0-40 C, 80% RH |
ST8102 is a Basic Communication Trainer System to understand Frequency Modulation and Demodulation Techniques.
Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various Test Points to visualize the signals on Oscilloscope.
Features:
Additional Information:
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
AC Source | Sine Wave Variable frequency of Approx 50Hz. With Variable Amplitude of 5Vp-p. |
DC Source | DC Voltage having Amplitude of +/- 5V. |
Data Display | 8 bit ADC & DAC Data Display on 8 LEDs. |
PCM Modulator | Using 74163 & ADC 0800 |
PCM Demodulator | Using 74165 & DAC0800 |
Filter | Low pass having cut off Frequency 3.4KHz. |
Inter connections | 2 mm Banana Socket |
Test Points | 24 Nos. |
Power Supply | 230 V 10%, 50/60 Hz |
ST8106 is a Basic Communication Trainer System to understand PCM Modulation & Demodulation Techniques.Various functional block diagrams are provided on-board for Teaching/Training. This Trainer provides with various TestPoints to visualize the signals on Oscilloscope.
Additional Information:
Explore More Products
© Salicon Nano Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited