Approx. Rs 47,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Condition | New |
Type | Digital |
Brand | RIGOL |
Analog Channels | 2 |
Frequency | 30Mhz |
Sample Rate | 200 MSa/s |
Application | Induatrial, Power |
Model | DG1032Z |
The Rigol DG1032Z is two channel function / arbitary waveform generator to create high quality signals up to 30 MHz (Sine) with very low jitter (200 ps) and the new SiFi (SIgnal FIdelity) technology. Beside the analog output the devices include a USB-Host- and a USB-device and a LAN interface.
The Rigol Function-generators have a sophisticated and easy to use userinterface and offers multiple functions for all tasks. The menu navigation is very intuitional in use and all functions and parameters are easy to reach because of the graphical interface
Additional Information:
Approx. Rs 81,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Application | Laboratory Use |
Sample Rate | 200 MSa/s |
Model | DG1062Z |
Brand | Rigol |
Quality signals | Up to 60 MHz |
The Rigol DG1062Z is two channel function / arbitary waveform generator to create high quality signals/
The Rigol Function-generators have a sophisticated and easy to use userinterface and offers multiple functions for all tasks. The menu navigation is very intuitional in use and all functions and parameters are easy to reach because of the graphical interface.
Additional Information:
Approx. Rs 87,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Condition | New |
Type | Digital |
Application | Induatrial |
Sample Rate | 500 MSa/s |
Model | DG4062 |
Quality signals | Up to 60 MHz |
Brand | Rigol |
The Rigol DG4062 is two channel function / arbitary waveform generator to create high quality signals up to 60 MHz (Sine). Beside the analog output, the device includes an USB-Host- and an USB-device and a LAN interface.
The Rigol Function-generators have a sophisticated and easy to use interface and offer multiple functions for all tasks. The menu navigation is very intuitive and all functions and parameters are easy to locate thanks to the graphical interface.
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Application | Laboratory Use |
Model Number | DG4162 |
Condition | New |
Frequency | 160Mhz |
The Rigol DG4162 is two channel function / arbitary waveform generator to create high quality signals up to 160 MHz (Sine). Beside the analog output, the device includes an USB-Host- and an USB-device and a LAN interface.
The Rigol Function-generators have a sophisticated and easy to use interface and offer multiple functions for all tasks. The menu navigation is very intuitive and all functions and parameters are easy to locate thanks to the graphical interface.
Additional Information:
Approx. Rs 26,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | DG811 |
Usage | Laboratory |
Waveform | 10Mhz |
Brand | RIGOL |
Frequency | 10Mhz |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 28,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Laboratory |
Waveform | 10Mhz |
Model Number | DG812 |
Brand | RIGOL |
Type | Digital |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 25,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | DG821 |
Usage | Laboratory |
Waveform | 25Mhz |
Brand | RIGOL |
Type | Digital |
Frequency | 25Mhz |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 31,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | DG822 |
Usage | Laboratory |
Waveform | 25Mhz |
Brand | RIGOL |
Frequency | 25Mhz |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 34,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | DG832 |
Usage | Laboratory |
Waveform | 35Mhz |
Brand | RIGOL |
Frequency | 35Mhz |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 9,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Frequency | 0.1 Hz 2M Hz |
Display | 6 digit LED display |
Amplitude Control | 0dB, 20dB, Fine tune |
Specifications:
Additional Information:
Approx. Rs 92,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Type | Digital |
Condition | New |
Brand | RIGOL |
Sample Rate | 500 MSa/s |
The Rigol DG4102 is two channel function / arbitary waveform generator to create high quality signals up to 100 MHz (Sine). Beside the analog output the devices include a USB-Host- and a USB-device and a LAN interface.
The Rigol Function-generators have a sophisticated and easy to use user interface and offers multiple functions for all tasks. The menu navigation is very intuitional in use and all functions and parameters are easy to reach because of the graphical interface.
Additional Information:
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Type | Digital |
Application | Laboratory Use |
Model Number | DG4202 |
Frequency | 200Mhz |
The Rigol DG4202 is two channel function / arbitary waveform generator to create high quality signals up to 200 MHz (Sine). Beside the analog output, the device includes an USB-Host- and an USB-device and a LAN interface.
The Rigol Function-generators have a sophisticated and easy to use interface and offer multiple functions for all tasks. The menu navigation is very intuitive and all functions and parameters are easy to locate thanks to the graphical interface.
Additional Information:
Approx. Rs 30,490 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Number | DG831 |
Usage | Laboratory |
Waveform | 35Mhz |
Brand | RIGOL |
The DG800 redefines the entry level waveform generator by bringing advanced capabilities like 16 bit high resolution, intuitive touch screen control, and a quiet fanless design to our most affordable line of generators. Add SiFi II point-to-point sampling technology and 2 MPts of standard arb memory and the DG800 Series delivers a powerful low cost generator for students and engineers alike.
Model | DG811 | DG812 | DG821 | DG822 | DG831 | DG832 |
---|---|---|---|---|---|---|
Max. Frequency | 10 MHz | 10 MHz | 25 MHz | 25 MHz | 35 MHz | 35 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s | 125 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Max Amplitude | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz | 10 Vpp < 10 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 1 | 2 | 1 | 2 | 1 | 2 |
Additional Information:
Approx. Rs 51,290 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Number | DG952 |
Usage | Laboratory |
Waveform | 50Mhz |
Brand | RIGOL |
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
Model | DG952 | DG972 | DG992 |
---|---|---|---|
Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits |
Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 2 | 2 | 2 |
Additional Information:
Approx. Rs 64,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Number | DG972 |
Usage | Laboratory |
Brand | RIGOL |
Frequency | 70Mhz |
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
Model | DG952 | DG972 | DG992 |
---|---|---|---|
Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits |
Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 2 | 2 | 2 |
Additional Information:
Approx. Rs 80,990 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Model Number | DG992 |
Usage | Laboratory |
Brand | RIGOL |
Frequency | 100Mhz |
Engineers and students who require high signal fidelity in a reliable and capable waveform generation need look no further than the DG900 Series generators. With frequencies up to 100 MHz, 16Bit Resolution, and arbitrary waveforms of up to 16 Mpts the DG900 reproduces any waveform with high signal fidelity. SiFi II adds additional filtering capabilities making this one of the most flexible generators on the market.
The intuitive touchscreen control and compact fanless design make it the perfect choice for your desk, bench, or lab.
Model | DG952 | DG972 | DG992 |
---|---|---|---|
Max. Frequency | 50 MHz | 70 MHz | 100 MHz |
Resolution | 1 µHz | 1 µHz | 1 µHz |
Sample rate | 250 MSa/s | 250 MSa/s | 250 MSa/s |
vertical resolution | 16 bits | 16 bits | 16 bits |
Max Amplitude | 2.5 Vpp < 60 MHz | 1 Vpp < 60 MHz | 1 Vpp < 60 MHz |
Frequency Counter | up to 240 MHz | up to 240 MHz | up to 240 MHz |
Channels | 2 | 2 | 2 |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Frequency | 0.1Hz - 2MHz |
Display | 6 digit LED display |
Symmetry Range | 90:10 - 10:90 |
Specifications:
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Frequency | 0.1Hz - 5MHz |
Display | 6 digit LED display |
Symmetry Range | 90:10 - 10:90 |
Specifications:
Additional Information:
Explore More Products
© Salicon Nano Technology Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited